Flexatube Industries Inc. Flexatube Illustration Flexatube Illustration
Options Heavy Duty Products Heavy Duty Products
Products
About Us
Order Info
Contact Us
Products  Image



TOLL FREE
1-800-878-1385

Local: (248) 334-8902
Fax: (248) 689-8293

4755 Rochester Road Troy, MI 48085



<< BACK TO STACKS PAGE
<< BACK TO PRODUCTS PAGE

FLEXATUBE Stacks and Straight Pipes - Product Specifications

Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
CURVED STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
94436 4" 36" 7
94536 5" 36" 10
94448 4" 48" 10
94548 5" 48" 13
94460 4" 60" 14
94560 5" 60" 18
94472 4" 72" 17
94572 5" 72" 22

Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
CURVED STACK PIPES

O.D.
Part Number Diameter O.D. Length Weight
95436 4" 36" 7
95536 5" 36" 10
95448 4" 48" 10
95548 5" 48" 13
95460 4" 60" 14
95560 5" 60" 18
95472 4" 72" 17
95572 5" 72" 22



Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
LONG CURVED STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
94436LC 4" 36" 8
94536LC 5" 36" 11
94448LC 4" 48" 11
94548LC 5" 48" 15
94460LC 4" 60" 16
94560LC 5" 60" 20
94472LC 4" 72" 19
94572LC 5" 72" 24

Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
LONG CURVED STACK PIPES

O.D.
Part Number Diameter O.D. Length Weight
95436LC 4" 36" 8
95536LC 5" 36" 11
95448LC 4" 48" 11
95548LC 5" 48" 15
95460LC 4" 60" 16
95560LC 5" 60" 20
95472LC 4" 72" 19
95572LC 5" 72" 24



Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
ANGLE CUT STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
94436AC 4" 36" 7
94536AC 5" 36" 10
94448AC 4" 48" 10
94548AC 5" 48" 13
94460AC 4" 60" 14
94560AC 5" 60" 18
94472AC 4" 72" 17
94572AC 5" 72" 22

Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
ANGLE CUT STACK PIPES

O.D.
Part Number Diameter O.D. Length Weight
95436AC 4" 36" 7
95536AC 5" 36" 10
95448AC 4" 48" 10
95548AC 5" 48" 13
95460AC 4" 60" 14
95560AC 5" 60" 18
95472AC 4" 72" 17
95572AC 5" 72" 22




Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
STRAIGHT STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
94436SC 4" 36" 7
94536SC 5" 36" 10
94448SC 4" 48" 10
94548SC 5" 48" 13
94460SC 4" 60" 14
94560SC 5" 60" 18
94472SC 4" 72" 17
94572SC 5" 72" 22

Aluminized Steel Stack Exhaust Pipes - Aluminized Steel for Corrosion Resistance
STRAIGHT STACK PIPES

O.D.
Part Number Diameter O.D. Length Weight
95436SC 4" 36" 7
95536SC 5" 36" 10
95448SC 4" 48" 10
95548SC 5" 48" 13
95460SC 4" 60" 14
95560SC 5" 60" 18
95472SC 4" 72" 17
95572SC 5" 72" 22



Aluminized Steel Straight Pipes - Aluminized Steel for Corrosion Resistance
10 Foot Legnths

O.D.
Part Number Diameter O.D. Length Weight
91300 3" 10' 20
91350 3-1/2" 10' 23
91400 4" 10' 26
91500 5" 10' 34



FLEX*CHROME Exhaust Stacks - Double nickel chrome plated
16 Gauge Steel
CURVED STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
77416 4" 18" 3
77472 4" 72" 17
77484 4" 84" 20
77496 4" 96" 24
77518 5" 18" 5
77572 5" 72" 22
77584 5" 84" 26
77596 5" 96" 30
77508 5" 108" 35

FLEX*CHROME Exhaust Stacks - Double nickel chrome plated
16 Gauge Steel
CURVED STACK PIPES

O.D.
Part Number Diameter I.D. Length Weight
78424 4" 24" 5
78436 4" 36" 9
78448 4" 48" 12
78460 4" 60" 14
78518 5" 18" 5
78524 5" 24" 8
78536 5" 36" 10
78548 5" 48" 13
78560 5" 60" 18




FLEX*CHROME Exhaust Stacks - Double nickel chrome plated
16 Gauge Steel
ANGLE CUT STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
77416AC 4" 18" 3
77472AC 4" 72" 17
77484AC 4" 84" 20
77496AC 4" 96" 24
77518AC 5" 18" 5
77572AC 5" 72" 22
77584AC 5" 84" 26
77596AC 5" 96" 30
77508AC 5" 108" 35

FLEX*CHROME Exhaust Stacks - Double nickel chrome plated
16 Gauge Steel
ANGLE CUT STACK PIPES

O.D.
Part Number Diameter O.D. Length Weight
78424AC 4" 24" 5
78436AC 4" 36" 9
78448AC 4" 48" 12
78460AC 4" 60" 14
78518AC 5" 18" 5
78524AC 5" 24" 8
78536AC 5" 36" 10
78548AC 5" 48" 13
78560AC 5" 60" 18




FLEX*CHROME Exhaust Stacks - Double nickel chrome plated
16 Gauge Steel
STRAIGHT CUT STACK PIPES

I.D.
Part Number Diameter I.D. Length Weight
77416SC 4" 18" 3
77472SC 4" 72" 17
77484SC 4" 84" 20
77496SC 4" 96" 24
77518SC 5" 18" 5
77572SC 5" 72" 22
77584SC 5" 84" 26
77596SC 5" 96" 30
77508SC 5" 108" 35

FLEX*CHROME Exhaust Stacks - Double nickel chrome plated
16 Gauge Steel
STRAIGHT CUT STACK PIPES

O.D.
Part Number Diameter O.D. Length Weight
78424SC 4" 24" 5
78436SC 4" 36" 9
78448SC 4" 48" 12
78460SC 4" 60" 14
78518SC 5" 18" 5
78524SC 5" 24" 8
78536SC 5" 36" 10
78548SC 5" 48" 13
78560SC 5" 60" 18




| Home | Products | About Flexatube | Contact Us | Order Info |

<< Back to Stacks and Pipes Page
<< Back to Products Page

Copyright© 1999-2006 Flexatube Industries Inc. All rights reserved.
Email: info@flexatube.com