Flexatube Industries Inc. Flexatube Illustration Flexatube Illustration
Options Heavy Duty Products Heavy Duty Products
Products
About Us
Order Info
Contact Us
Products  Image



TOLL FREE
1-800-878-1385

Local: (248) 334-8902
Fax: (248) 689-8293

4755 Rochester Road Troy, MI 48085



FLEXATUBE RETAIL SELLING PRICE
BASED ON MATERIAL COSTS DATED 6/1/08 COST PER FOOT
 
GALVANIZED MATERIAL
VTD .010-.012-GALV   VTF .014-.016-GALV   VTF .018-.020-GALV   VTG .023/.025-GALV
SIZE RETAIL   SIZE RETAIL   SIZE RETAIL   SIZE RETAIL
1 $1.38   1 $1.84   1 $2.02   1 $2.32
1.25 $1.48   1.25 $2.04   1.25 $2.30   1.25 $2.64
1.5 $1.76   1.5 $2.40   1.5 $2.70   1.5 $3.12
1.75 $1.94   1.75 $2.64   1.75 $2.98   1.75 $3.46
2 $2.12   2 $2.84   2 $3.24   2 $3.78
2.25 $2.50   2.25 $3.26   2.25 $3.70   2.25 $4.32
2.5 $2.68   2.5 $3.50   2.5 $3.98   2.5 $4.66
2.75 $2.86   2.75 $3.70   2.75 $4.24   2.75 $5.00
3 $3.34   3 $4.22   3 $4.80   3 $5.62
3.5 $3.76   3.5 $4.60   3.5 $5.26   3.5 $6.18
4 $4.50   4 $5.68   4 $6.48   4 $7.58
4.5 $4.80   4.5 $6.12   4.5 $7.00   4.5 $8.24
5 $5.46   5 $7.26   5 $8.30   5 $9.76
6 $6.62   6 $9.18   6 $10.50   6 $12.36
7 $7.50   7 $10.50   7 $12.10   7 $14.36
8 $11.46   8 $15.18   8 $17.12   8 $19.86
10 $14.10   10 $17.64   10 $20.12   10 $23.56

300 STAINLESS MATERIAL   NICKEL MATERIAL
VTI .010-.012-SS   VTJ .014-.016-SS   VTN-.010-.012   VTN- .014-.016
SIZE COST   SIZE COST   SIZE COST   SIZE COST
1 $3.58   1 $6.08   1 $2.32      
1.25 $4.14   1.25 $7.22   1.25 $2.62      
1.5 $5.06   1.5 $8.52   1.5 $3.18      
1.75 $6.02   1.75 $9.78   1.75 $3.70      
2 $6.98   2 $10.84   2 $4.20   2 $7.44
2.25 $8.16   2.25 $12.18   2.25 $4.92   2.25 $8.42
2.5 $9.12   2.5 $13.42   2.5 $5.44   2.5 $9.18
2.75 $10.08   2.75 $14.56   2.75 $5.94   2.75 $9.94
3 $11.34   3 $16.16   3 $6.76   3 $11.02
3.5 $13.66   3.5 $18.18   3.5 $8.00   3.5 $12.30
4 $15.32   4 $21.76   4 $9.12   4 $14.88
4.5 $16.96   4.5 $24.16   4.5 $10.00   4.5 $16.42
5 $18.80   5 $28.52   5 $11.18   5 $19.38
6 $22.30   6 $36.24   6 $13.34   6 $24.62
7 $27.12   7 $43.46   7 $15.90   7 $29.24
8 $35.00   8 $55.20   8 $21.54      
10 $49.42   10 $68.66   10 $29.24      

For all cut lengths add $1.00 per cut bulk packed.
Pre-pay freight add $.15 per Lb or 15%.
For all cut lengths boxed add $1.25 each.


Copyright© 1999-2006 Flexatube Industries Inc. All rights reserved.
Email: info@flexatube.com